The 2019 Shootout Registration is still open. Deadline December 22nd
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Penguins | 3 | 3 | 0 | 0 | 6 | 24 | 6 | 12 |
Charlottetown Aqua Blades | 3 | 1 | 1 | 1 | 3 | 15 | 21 | -4 |
Sherwood Rockets | 3 | 1 | 2 | 0 | 2 | 19 | 13 | 2 |
Pownal 1 | 3 | 0 | 2 | 1 | 1 | 10 | 28 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Canadians | 3 | 3 | 0 | 0 | 6 | 23 | 11 | 11 |
Pownal Jets | 3 | 2 | 1 | 0 | 4 | 11 | 12 | -1 |
Sherwood Penguins | 3 | 1 | 2 | 0 | 2 | 17 | 12 | 3 |
Charlottetown Maple Leafs | 3 | 0 | 3 | 0 | 0 | 8 | 24 | -13 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Sharks | 3 | 3 | 0 | 0 | 6 | 24 | 3 | 13 |
Pownal Warriors | 3 | 2 | 1 | 0 | 4 | 12 | 12 | 2 |
Morell Mustangs | 3 | 1 | 2 | 0 | 2 | 9 | 13 | -4 |
Charlottetown Red Wings | 3 | 0 | 3 | 0 | 0 | 2 | 19 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Alberton Regals | 3 | 3 | 0 | 0 | 6 | 19 | 5 | 11 |
North River Novice A Devils | 3 | 2 | 1 | 0 | 4 | 17 | 8 | 9 |
Pownal Red Devils #3 | 3 | 1 | 2 | 0 | 2 | 10 | 13 | -5 |
Sherwood Bruins | 3 | 0 | 3 | 0 | 0 | 5 | 25 | -15 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River API Hockey Flames | 3 | 3 | 0 | 0 | 6 | 27 | 7 | 13 |
Pownal Pythons | 3 | 3 | 0 | 0 | 6 | 21 | 2 | 11 |
Kensington Ice Cats #2 | 3 | 3 | 0 | 0 | 6 | 14 | 5 | 9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Atom A Team #2 | 3 | 0 | 3 | 0 | 0 | 5 | 12 | -7 |
Charlottetown Abbies | 3 | 0 | 3 | 0 | 0 | 3 | 20 | -13 |
Sherwood Atom A Team 3 | 3 | 0 | 3 | 0 | 0 | 6 | 30 | -13 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Atom A team 2 | 4 | 4 | 0 | 0 | 8 | 16 | 4 | 12 |
North River Dodge Caravan Ice Dogs | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 2 |
Kensington Ice Cats #1 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | -2 |
Southside Lynx | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
Sherwood Atom A team 1 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Bombers | 3 | 2 | 0 | 1 | 5 | 17 | 4 | 9 |
Charlottetown Abbies A1 | 3 | 2 | 1 | 0 | 4 | 9 | 14 | -1 |
Pownal Red Devils Pee Wee #2 | 3 | 1 | 1 | 1 | 3 | 9 | 6 | 3 |
Sherwood Peewee #3 | 3 | 0 | 3 | 0 | 0 | 4 | 15 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames | 3 | 3 | 0 | 0 | 6 | 16 | 2 | 12 |
North Star PeeWee A | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 3 |
Sherwood Ice Hawks | 3 | 0 | 2 | 1 | 1 | 2 | 10 | -6 |
POWNAL PEEWEE A JETS | 3 | 0 | 2 | 1 | 1 | 3 | 12 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Summerside Capitals Peewee 3 | 3 | 2 | 1 | 0 | 4 | 16 | 11 | 5 |
Tyne Valley Tornadoes | 3 | 1 | 2 | 0 | 2 | 8 | 9 | -1 |
H Force Pownal Bulldogs | 3 | 1 | 2 | 0 | 2 | 4 | 9 | -5 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
NORTH RIVER PEE WEE A ICE HOGS | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 10 |
Charlottetown Abbies Peewee A2 | 3 | 2 | 1 | 0 | 4 | 10 | 7 | 3 |
Sherwood PeeWee 1 | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Summerside Bantam A - team 1 - Boily Photo Capitals | 3 | 3 | 0 | 0 | 6 | 11 | 1 | 10 |
Pownal #2 Red Devils | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 0 |
Sherwood Bantam A Falcons 1 | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 |
North River Bantam #3 | 3 | 0 | 3 | 0 | 0 | 4 | 12 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons # 2 | 3 | 3 | 0 | 0 | 6 | 16 | 5 | 8 |
Tignish Aces | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 7 |
Summerside Bantam Team 2 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Eastern Kings | 3 | 1 | 2 | 0 | 2 | 10 | 11 | -1 |
Gulf Storm Bantam A | 3 | 1 | 2 | 0 | 2 | 10 | 12 | -2 |
Charlottetown Abbies | 3 | 0 | 2 | 1 | 1 | 3 | 14 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons 2 | 3 | 3 | 0 | 0 | 6 | 18 | 11 | 7 |
Alberton Midget A Boys | 3 | 2 | 1 | 0 | 4 | 14 | 7 | 5 |
Pownal Red Devils A2 | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
SouthSide Lynx | 3 | 2 | 1 | 0 | 4 | 10 | 7 | 3 |
Charlottetown Abbies #1 | 3 | 1 | 2 | 0 | 2 | 12 | 10 | 2 |
North River Flames 2 | 3 | 1 | 2 | 0 | 2 | 8 | 18 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons Midget A Boys Team 1 | 4 | 3 | 1 | 0 | 6 | 14 | 13 | 1 |
Charlottetown Abbies #2 | 3 | 2 | 0 | 1 | 5 | 12 | 8 | 4 |
North River Team # 1 | 3 | 1 | 1 | 1 | 3 | 15 | 9 | 4 |
Pownal Red Devils #1 | 3 | 1 | 2 | 0 | 2 | 8 | 15 | -5 |
belfast Midget A | 3 | 0 | 3 | 0 | 0 | 6 | 10 | -4 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Charlottetown Abbies | 3 | 3 | 0 | 0 | 6 | 11 | 3 | 8 |
North Stars | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 0 |
Morell Mustangs | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
Sherwood Falcons | 3 | 0 | 2 | 1 | 1 | 3 | 10 | -7 |
The 2019 Shootout Registration is still open. Deadline December 22nd
The 2019 Master schedule has been posted under the document`s tab on our website