The Site will re-open for registration in October 2020
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flyers | 3 | 3 | 0 | 0 | 6 | 23 | 3 | 15 |
Sherwood Devils | 3 | 2 | 1 | 0 | 4 | 14 | 9 | 5 |
Charlottetown Sharks | 3 | 1 | 2 | 0 | 2 | 9 | 21 | -8 |
Pownal Snipers | 3 | 0 | 3 | 0 | 0 | 6 | 19 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Devils #3 | 3 | 3 | 0 | 0 | 6 | 21 | 7 | 10 |
North River Penguins | 3 | 2 | 1 | 0 | 4 | 21 | 9 | 7 |
Sherwood Stars | 3 | 1 | 2 | 0 | 2 | 18 | 11 | -2 |
Charlottetown Maple Leafs | 3 | 0 | 3 | 0 | 0 | 3 | 36 | -15 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Bulldogs | 3 | 1 | 0 | 2 | 4 | 13 | 8 | 5 |
Pownal Red Hawks | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 5 |
Evangeline Flyers | 3 | 0 | 3 | 0 | 0 | 11 | 19 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Rockets | 3 | 2 | 0 | 1 | 5 | 9 | 4 | 5 |
Sherwood Bruins | 3 | 1 | 1 | 1 | 3 | 14 | 15 | -1 |
Charlottetown Blackhawks | 3 | 1 | 2 | 0 | 2 | 12 | 18 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Panthers | 3 | 2 | 1 | 0 | 4 | 16 | 4 | 9 |
Pownal Predators | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 5 |
North River API Hockey Flames | 3 | 2 | 1 | 0 | 4 | 8 | 11 | -2 |
Sherwood Falcons #1 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 2 | 0 | 1 | 5 | 23 | 6 | 10 |
Pownal Warriors | 3 | 2 | 0 | 1 | 5 | 15 | 8 | 6 |
Dodge Caravan North River Raiders | 3 | 1 | 2 | 0 | 2 | 9 | 15 | -2 |
Sherwood Parkdale Challengers | 3 | 0 | 3 | 0 | 0 | 5 | 23 | -14 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Rock | 3 | 3 | 0 | 0 | 6 | 21 | 4 | 13 |
North River Rampage | 3 | 2 | 1 | 0 | 4 | 21 | 6 | 7 |
Sherwood Falcons #3 | 3 | 1 | 2 | 0 | 2 | 6 | 18 | -6 |
Charlottetown Abbies | 3 | 0 | 3 | 0 | 0 | 3 | 23 | -14 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 3 | 0 | 0 | 6 | 16 | 3 | 11 |
Georgetown Eagles | 3 | 2 | 1 | 0 | 4 | 14 | 8 | 6 |
Sherwood Parkdale Kings | 3 | 1 | 2 | 0 | 2 | 5 | 12 | -6 |
Charlottetown Abbies | 3 | 0 | 3 | 0 | 0 | 5 | 17 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Rustico North Stars | 3 | 3 | 0 | 0 | 6 | 11 | 2 | 9 |
North River Spartans | 3 | 0 | 1 | 2 | 2 | 4 | 6 | -2 |
Summerside Capitals #2 | 3 | 0 | 1 | 2 | 2 | 7 | 10 | -3 |
Sherwood Falcons #2 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | -4 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Devils | 3 | 3 | 0 | 0 | 6 | 14 | 5 | 9 |
Sherwood Falcons #1 | 3 | 2 | 1 | 0 | 4 | 10 | 11 | -1 |
Southside Lynx | 3 | 1 | 2 | 0 | 2 | 8 | 10 | -2 |
Summerside Capitals #1 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Summerside Zellers Capitals | 3 | 3 | 0 | 0 | 6 | 18 | 9 | 9 |
Pownal Red Devils #2 | 3 | 2 | 1 | 0 | 4 | 14 | 13 | 1 |
North River Fireball | 3 | 1 | 2 | 0 | 2 | 4 | 6 | -2 |
Sherwood Falcons #2 | 3 | 0 | 3 | 0 | 0 | 9 | 17 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames #3 | 3 | 3 | 0 | 0 | 6 | 24 | 6 | 15 |
Charlottetown Abbies #2 | 3 | 2 | 1 | 0 | 4 | 11 | 11 | 0 |
North Rustico North Stars | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
Summerside Capitals #1 | 3 | 0 | 3 | 0 | 0 | 4 | 19 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Alberton Regals | 3 | 3 | 0 | 0 | 6 | 16 | 5 | 10 |
Evangeline Flyers | 3 | 1 | 1 | 1 | 3 | 9 | 8 | 1 |
North River Flames #1 | 3 | 0 | 1 | 2 | 2 | 8 | 11 | -3 |
Sherwood Falcons #1 | 3 | 0 | 2 | 1 | 1 | 7 | 16 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Tyne Valley Tornadoes | 3 | 3 | 0 | 0 | 6 | 26 | 3 | 15 |
Charlottetown Abbies #1 | 3 | 2 | 1 | 0 | 4 | 9 | 13 | 0 |
Kensington Icecats | 3 | 1 | 2 | 0 | 2 | 8 | 14 | -5 |
Pownal Red Devils #1 | 3 | 0 | 3 | 0 | 0 | 6 | 19 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #1 | 3 | 2 | 0 | 1 | 5 | 22 | 13 | 8 |
NR West Masonry Flames | 3 | 2 | 0 | 1 | 5 | 16 | 11 | 5 |
Charlottetown Abbies #2 | 3 | 1 | 2 | 0 | 2 | 11 | 15 | -4 |
Kensington / Rustico | 3 | 0 | 3 | 0 | 0 | 5 | 15 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 3 | 0 | 0 | 6 | 12 | 2 | 10 |
Sherwood Falcons #2 | 3 | 1 | 1 | 1 | 3 | 8 | 9 | -1 |
Southside Lynx | 3 | 1 | 1 | 1 | 3 | 7 | 10 | -3 |
Charlottetown Abbies #1 | 3 | 0 | 3 | 0 | 0 | 4 | 10 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #3 | 3 | 3 | 0 | 0 | 6 | 15 | 7 | 8 |
Pownal Red Devils | 3 | 1 | 1 | 1 | 3 | 8 | 7 | 1 |
North River Countryview Golf Club Flames | 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 |
Summerside Capitals #1 | 3 | 0 | 2 | 1 | 1 | 3 | 8 | -5 |
The Site will re-open for registration in October 2020