The Site will re-open for registration in October 2020
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Ice Pirates | 3 | 2 | 1 | 0 | 4 | 17 | 9 | 3 |
North River Flyers | 3 | 2 | 1 | 0 | 4 | 11 | 10 | 1 |
Sherwood Bruins | 3 | 1 | 2 | 0 | 2 | 9 | 8 | 1 |
Belfast/Northumberland | 3 | 1 | 2 | 0 | 2 | 8 | 18 | -5 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Predators | 3 | 3 | 0 | 0 | 6 | 17 | 5 | 11 |
Sherwood Sharks | 3 | 2 | 1 | 0 | 4 | 15 | 13 | 2 |
Morell Mustangs #2 | 3 | 1 | 2 | 0 | 2 | 15 | 12 | 1 |
Charlottetown Leafs | 3 | 0 | 3 | 0 | 0 | 9 | 26 | -14 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Hawks | 3 | 3 | 0 | 0 | 6 | 22 | 3 | 14 |
Charlottetown Sharks | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 3 |
Pownal Sharp Shooters | 3 | 1 | 2 | 0 | 2 | 16 | 15 | -2 |
Morell Mustangs #1 | 3 | 0 | 3 | 0 | 0 | 2 | 26 | -15 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Snipers- Team Hughes | 3 | 3 | 0 | 0 | 6 | 27 | 6 | 15 |
Evangeline Flyers | 3 | 2 | 1 | 0 | 4 | 11 | 9 | 1 |
Charlottetown Avalanche | 3 | 1 | 2 | 0 | 2 | 8 | 13 | -5 |
North River Fire Hawks | 3 | 0 | 3 | 0 | 0 | 7 | 25 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #2 | 3 | 3 | 0 | 0 | 6 | 37 | 5 | 15 |
North River Renegades | 3 | 2 | 1 | 0 | 4 | 19 | 11 | 2 |
Pownal Predators | 3 | 1 | 2 | 0 | 2 | 8 | 21 | -5 |
Evangeline Flyers | 3 | 0 | 3 | 0 | 0 | 4 | 31 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames | 3 | 3 | 0 | 0 | 6 | 29 | 6 | 15 |
Sherwood Rebels | 3 | 2 | 1 | 0 | 4 | 18 | 11 | 5 |
Pownal Pythons | 3 | 2 | 1 | 0 | 4 | 14 | 13 | 1 |
Charlottetown Dodge Caravan Abbies | 3 | 1 | 2 | 0 | 2 | 9 | 16 | -5 |
Pownal Thunder | 3 | 1 | 2 | 0 | 2 | 10 | 23 | -6 |
Morell Dodge Mustangs | 3 | 0 | 3 | 0 | 0 | 9 | 20 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Devils #4 | 3 | 3 | 0 | 0 | 6 | 11 | 0 | 10 |
Evangeline Flyers | 3 | 2 | 1 | 0 | 4 | 15 | 6 | 5 |
Morell Mustangs | 3 | 1 | 2 | 0 | 2 | 10 | 11 | -1 |
Sherwood Falcons # 2 | 3 | 0 | 3 | 0 | 0 | 1 | 20 | -14 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Warriors #3 | 3 | 2 | 1 | 0 | 4 | 11 | 4 | 7 |
Pownal Red Devils #1 | 3 | 2 | 1 | 0 | 4 | 9 | 5 | 4 |
Tyne Valley Tornadoes | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
Sherwood Falcons #1 | 3 | 1 | 2 | 0 | 2 | 7 | 15 | -8 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Western Flames | 3 | 3 | 0 | 0 | 6 | 25 | 2 | 15 |
Pownal Junior Red Devils #2 | 3 | 1 | 2 | 0 | 2 | 10 | 12 | -1 |
Charlottetown Abbies | 3 | 1 | 2 | 0 | 2 | 9 | 21 | -5 |
Sherwood Falcons #3 | 3 | 1 | 2 | 0 | 2 | 7 | 16 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 3 | 0 | 0 | 6 | 21 | 3 | 15 |
North River Flames #2 | 3 | 1 | 2 | 0 | 2 | 6 | 12 | -4 |
Summerside Capitals #1 | 3 | 1 | 2 | 0 | 2 | 5 | 9 | -4 |
Sherwood Falcons #1 | 3 | 1 | 2 | 0 | 2 | 2 | 10 | -7 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Tyne Valley/O'Leary | 3 | 3 | 0 | 0 | 6 | 17 | 5 | 11 |
Sherwood Falcons #2 | 3 | 1 | 1 | 1 | 3 | 7 | 7 | 0 |
Charlottetown Abbies | 3 | 1 | 2 | 0 | 2 | 4 | 11 | -6 |
Summerside Capitals #2 | 3 | 0 | 2 | 1 | 1 | 5 | 10 | -5 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Alberton Regals | 3 | 3 | 0 | 0 | 6 | 14 | 3 | 11 |
North River Flames #1 | 3 | 2 | 1 | 0 | 4 | 9 | 9 | 0 |
Kensington Prince Edward Aqua Jr. Vipers | 3 | 1 | 2 | 0 | 2 | 11 | 8 | 0 |
Sherwood Falcons #3 | 3 | 0 | 3 | 0 | 0 | 4 | 18 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Rustico North Stars | 3 | 3 | 0 | 0 | 6 | 13 | 4 | 9 |
North River Flames #3 | 3 | 1 | 2 | 0 | 2 | 11 | 10 | 1 |
Sherwood Falcons #3 | 3 | 1 | 2 | 0 | 2 | 15 | 16 | -1 |
Charlottetown Abbies #1 | 3 | 1 | 2 | 0 | 2 | 6 | 15 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #2 | 3 | 3 | 0 | 0 | 6 | 8 | 3 | 5 |
Kensington Junior Vipers | 3 | 2 | 1 | 0 | 4 | 8 | 6 | 2 |
Charlottetown Abbies #2 | 3 | 1 | 2 | 0 | 2 | 4 | 4 | 0 |
Pownal Red Devils #1 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | -7 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Souris Seahawks | 3 | 3 | 0 | 0 | 6 | 11 | 2 | 9 |
West Masonry Flames | 3 | 2 | 1 | 0 | 4 | 11 | 6 | 5 |
Sherwood Falcons #1 | 3 | 1 | 2 | 0 | 2 | 6 | 14 | -8 |
O'Leary Maroons | 3 | 0 | 3 | 0 | 0 | 8 | 14 | -6 |
The Site will re-open for registration in October 2020