The Site will re-open for registration in October 2020
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Player Name | Position | Team | |
---|---|---|---|
Connor Robertson | Goaltender | North Rustico North Stars | |
Justin Thomson | Goaltender | Pownal Team #4 | |
Nye Tutton | Goaltender | Sherwood Team #2 | |
Aiden Cavanagh | Skater | North River Green Lantern | |
Alexander Proude | Skater | North River Fireballs | |
Archer Callaghan | Skater | Sherwood Team #2 | |
Cohen stewart | Skater | Pownal Team #1 | |
Declan Mackenzie | Skater | North River Fireballs | |
Drew Doucette | Skater | North River Fireballs | |
Eric Likely | Skater | North River Fireballs | |
Ethan Hicken | Skater | Montague Norsemen | |
Ethan MacLean | Skater | Kensington Vipers | |
Hayden MacQueen | Skater | South Side Lynx | |
Henry MacKenzie | Skater | Montague Norsemen | |
Jace Bevan | Skater | Charlottetown Knights | |
James Proude | Skater | North River Fireballs | |
Jase Arsenault | Skater | Tignish Aces | |
Jax Bolger | Skater | Charlottetown Team #2 | |
Kole Adams | Skater | Montague Norsemen | |
Liam Bambrick | Skater | Charlottetown Team #2 | |
Logan Gallant | Skater | Evangeline Flyers | |
Malcolm dewar | Skater | Montague Norsemen | |
Max MacFarlane | Skater | Morell Mustangs | |
Ryker Griffin | Skater | Evangeline Flyers | |
Tanner Burke | Skater | North River Fireballs | |
tianrui tan | Skater | Pownal Team #2 | |
TianRui Tan | Skater | Pownal Team #2 | |
Tyler Schofield | Skater | Sherwood Team #2 |
Player Name | Position | Team | |
---|---|---|---|
Emily MacLean | Goaltender | Morell Mustangs | |
Ada Bruce | Skater | Pownal Team #1 | |
Alexa Gariepy | Skater | Pownal Team #1 | |
Ashtyn Gariepy | Skater | Pownal Team #1 | |
Braylynn Murphy | Skater | North River Team #1 | |
Brooke MacSwain | Skater | Morell Mustangs | |
Darcey Cummings | Skater | North River Stanley Cupcakes | |
Ellie Smith | Skater | Pownal Team #1 | |
Emma Beatty | Skater | Pownal Team #1 | |
Laura MacFadyen | Skater | North River Stanley Cupcakes | |
Layla Chaisson | Skater | North River Stanley Cupcakes | |
Maizie Brown | Skater | Pownal Team #1 | |
Norah Gill | Skater | Pownal Team #1 | |
Olivia Walker | Skater | Pownal Thunder #2 | |
Victoria dewar | Skater | Montague Norsewomen | |
Willa Cameron | Skater | North River Team #1 |
Player Name | Position | Team | |
---|---|---|---|
Cruz Bevan | Goaltender | Charlottetown Abbies #2 | |
Dawson Morrow | Goaltender | Sherwood Falcons #2 | |
Nate Bambrick | Goaltender | Charlottetown Abbies #2 | |
Ryder Swansburg | Goaltender | Sherwood Falcons #2 | |
Anthony Giroux | Skater | Sherwood Falcons #2 | |
Chase Storey | Skater | North River Flames #1 | |
Drew Corke | Skater | North River Flames #1 | |
Dylan cavanagh | Skater | North River Flames #3 | |
Emery Bruce | Skater | North River Flames #3 | |
Geordon Frizzell | Skater | North River Flames #3 | |
Jack Bastedo | Skater | Pownal Attack #1 | |
Landon Lea | Skater | Pownal Attack #1 | |
Oliver Ross | Skater | Pownal Blizzards #1 | |
Owen Livingston | Skater | North River Flames #1 | |
Tyson Durdle-McNeill | Skater | Sherwood Falcons #2 |
Player Name | Position | Team | |
---|---|---|---|
Riley Nangreaves | Goaltender | Montgaue Norsemen | |
Aislyn McAdam | Skater | North River Jaguars | |
Briar Docherty | Skater | North River Jaguars | |
Jenna ramsay | Skater | Pownal Blizzards #1 | |
Kinley Duncan | Skater | North River Jaguars | |
Kiona MacLean | Skater | Pownal Blizzards #1 | |
Leigha Dunn | Skater | Pownal Blizzards #1 | |
Lexis Guindon | Skater | Montgaue Norsemen | |
Maribeth MacDonald | Skater | Pownal Red Devils #2 | |
Reegan Kennedy | Skater | Pownal Red Devils #2 | |
Sawyer Stewart | Skater | Pownal Blizzards #1 |
Player Name | Position | Team | |
---|---|---|---|
Dakota Torraville | Goaltender | North River Flames #3 | |
Gavin Nuesch | Goaltender | North River Flames #3 | |
Josh Eveleigh | Goaltender | Pownal Red Devils #2 | |
Carson McBride | Skater | Charlottetown Abbies #2 | |
Chase Desroches | Skater | North River Flames #3 | |
Cole Belanger-Birt | Skater | Sherwood Falcons #1 | |
Colin Collicutt | Skater | Charlottetown Abbies #2 | |
Daniel Ferguson | Skater | Pownal Red Devils #2 | |
Daniel Geldert | Skater | Sherwood Falcons #1 | |
Eoin Bruce | Skater | Pownal Red Devils #2 | |
Ethan Campbell | Skater | Rustico North Stars | |
Evan Mabey | Skater | Pownal Red Devils #2 | |
Jace Bailey | Skater | Sherwood Falcons #1 | |
Jack Ramsay | Skater | Pownal Red Devils #2 | |
Karla Crawford | Skater | Sherwood Falcons #2 | |
Landon Smith | Skater | North River Flames #3 | |
Lucas hood | Skater | Charlottetown Abbies #2 | |
Mason Sigsworth | Skater | Pownal Red Devils #2 | |
Nathan Murphy | Skater | Sherwood Falcons #2 | |
Noah Frizzell | Skater | Pownal Red Devils #2 | |
Riley Barnes | Skater | Pownal Red Devils #1 | |
Will Ren | Skater | Pownal Red Devils #2 | |
Zachary Stretch | Skater | North River Flames #3 |
The Site will re-open for registration in October 2020