The Site will re-open for registration in October 2020
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North Rustico North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberton Regals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Team #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Team #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North River Fireballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangeline Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Kensington Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North River Green Lantern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Team #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Team #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Montague Norsemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morell Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Team #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tignish Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Team #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Side Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Team #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Team #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Thunder #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Morell Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague Norsewomen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North River Stanley Cupcakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Attack #1 | 3 | 3 | 0 | 0 | 6 | 24 | 10 | 12 |
North River Flames #1 | 3 | 2 | 1 | 0 | 4 | 16 | 8 | 6 |
Morell Mustangs | 3 | 0 | 2 | 1 | 1 | 7 | 17 | -8 |
Sherwood Falcons #2 | 3 | 0 | 2 | 1 | 1 | 5 | 17 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames #3 | 3 | 2 | 1 | 0 | 4 | 9 | 7 | 2 |
Evangeline Flyers | 3 | 1 | 0 | 2 | 4 | 13 | 8 | 5 |
Pownal Red Devils #2 | 3 | 1 | 0 | 2 | 4 | 10 | 8 | 2 |
Sherwood Falcons #1 | 3 | 1 | 1 | 1 | 3 | 16 | 11 | 4 |
North River Knights #2 | 3 | 1 | 1 | 1 | 3 | 9 | 11 | -1 |
Charlottetown Abbies #2 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Jaguars | 3 | 3 | 0 | 0 | 6 | 18 | 0 | 14 |
Pownal Red Devils #2 | 3 | 2 | 1 | 0 | 4 | 4 | 8 | -3 |
Pownal Blizzards #1 | 3 | 1 | 2 | 0 | 2 | 8 | 7 | 1 |
Montgaue Norsemen | 3 | 1 | 2 | 0 | 2 | 6 | 14 | -5 |
Summerside Capitals | 3 | 1 | 2 | 0 | 2 | 4 | 10 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Devils #2 | 3 | 2 | 0 | 1 | 5 | 14 | 3 | 9 |
Kensington Vipers #1 | 3 | 1 | 1 | 1 | 3 | 8 | 4 | 4 |
Charlottetown Abbies #1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | -3 |
Morell Mustangs | 3 | 0 | 2 | 1 | 1 | 1 | 13 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Whalen #3 | 3 | 3 | 0 | 0 | 6 | 16 | 5 | 10 |
North River Flames #2 | 3 | 2 | 1 | 0 | 4 | 18 | 9 | 7 |
Charlottetown Abbies #2 | 3 | 1 | 2 | 0 | 2 | 6 | 11 | -5 |
Sherwood Falcons #1 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames #3 | 3 | 3 | 0 | 0 | 6 | 9 | 2 | 7 |
Pownal Red Devils #4 | 3 | 2 | 1 | 0 | 4 | 16 | 6 | 8 |
Rustico North Stars | 3 | 2 | 1 | 0 | 4 | 12 | 6 | 5 |
Sherwood Falcons #2 | 3 | 0 | 2 | 1 | 1 | 3 | 12 | -9 |
Pownal Red Devils #1 | 3 | 0 | 2 | 1 | 1 | 3 | 16 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Red Devils #3 | 3 | 2 | 0 | 1 | 5 | 12 | 7 | 5 |
Oleary Maroons | 3 | 1 | 1 | 1 | 3 | 15 | 6 | 4 |
Sherwood Falcons #2 | 3 | 1 | 1 | 1 | 3 | 9 | 9 | 0 |
North River Flames #2 | 3 | 0 | 2 | 1 | 1 | 7 | 21 | -9 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Charlottetown Abbies #2 | 3 | 3 | 0 | 0 | 6 | 18 | 4 | 12 |
Pownal Red Devils #2 | 3 | 2 | 1 | 0 | 4 | 9 | 4 | 5 |
North River Flames #1 | 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 |
Evangeline Flyers #1 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | -13 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #1 | 3 | 2 | 0 | 1 | 5 | 13 | 6 | 7 |
Pownal Red Devils #4 | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 5 |
Charlottetown Abbies #1 | 3 | 2 | 1 | 0 | 4 | 13 | 5 | 6 |
Pownal Red Devils #1 | 3 | 1 | 1 | 1 | 3 | 8 | 8 | 0 |
Evangeline Flyers #2 | 3 | 0 | 2 | 1 | 1 | 3 | 9 | -6 |
Kensington Jr. Vipers | 3 | 0 | 3 | 0 | 0 | 3 | 17 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Central Attack #2 | 3 | 3 | 0 | 0 | 6 | 9 | 1 | 8 |
Central Attack #1 | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 4 |
North River Flames #1 | 3 | 1 | 2 | 0 | 2 | 10 | 10 | -1 |
Evangeline Flyers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Central Attack #3 | 3 | 3 | 0 | 0 | 6 | 14 | 2 | 11 |
North River Flames #5 | 3 | 1 | 1 | 1 | 3 | 5 | 7 | -2 |
Tyne Valley Tornadoes | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -2 |
Morell Mustangs | 3 | 0 | 2 | 1 | 1 | 6 | 13 | -7 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames #4 | 3 | 3 | 0 | 0 | 6 | 16 | 4 | 12 |
Alberton Regals | 3 | 1 | 1 | 1 | 3 | 9 | 11 | -2 |
Rustico North Stars | 3 | 1 | 2 | 0 | 2 | 9 | 11 | -2 |
Central Attack #4 | 3 | 0 | 2 | 1 | 1 | 5 | 13 | -8 |
The Site will re-open for registration in October 2020